<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; juvederm</title>
	<atom:link href="http://www.drmichaelworkman.com/blog/tag/juvederm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmichaelworkman.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Experts Say Cosmetic Injectables Market Still Has Room to Expand</title>
		<link>http://www.drmichaelworkman.com/blog/2011/01/experts-say-cosmetic-injectables-market-still-has-room-to-expand/</link>
		<comments>http://www.drmichaelworkman.com/blog/2011/01/experts-say-cosmetic-injectables-market-still-has-room-to-expand/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:10:15 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Cosmetic Injections]]></category>
		<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[injectable fillers]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[lake oswego]]></category>
		<category><![CDATA[prevelle silk]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[wrinkle fillers]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://www.drmichaelworkman.com/index.php?option=com_wordpress&amp;p=357&amp;Itemid=143</guid>
		<description><![CDATA[Since the rise of cosmetic injectables for wrinkle smoothing, lip plumping and facial contouring in the 1980s, the demand for and production of new injectable fillers has continued to increase. Today, are so many filler options available to consumers that &#8230; <a href="http://www.drmichaelworkman.com/blog/2011/01/experts-say-cosmetic-injectables-market-still-has-room-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drmichaelworkman.com/images/wordpress/uploads/2011/02/injectables.jpg"><img class="alignright size-full wp-image-358" style="margin: 5px;" title="Injectable fillers" src="http://www.drmichaelworkman.com/images/wordpress/uploads/2011/02/injectables.jpg" alt="Lake Oswego wrinkle injections" width="240" height="159" /></a>Since the rise of cosmetic injectables for wrinkle smoothing, lip plumping and facial contouring in the 1980s, the demand for and production of new injectable fillers has continued to increase.</p>
<p>Today, are so many filler options available to consumers that it’s a wonder to some why pharmaceutical companies continue rolling out new injectables, especially when some existing products are already considered highly effective favorites in the aesthetic medical community and do not broker much room for competition.</p>
<p>But according to Dr. Gary Monheit, who commented on the topic in a recent Cosmetic Surgery Times <a href="http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=703218&amp;sk=&amp;date=&amp;&amp;pageID=1" target="_blank">article</a>, unique new filler formulations and, to a lesser extent, new “me, too” products (fillers that closely resemble existing formulations) will still have a place in facial rejuvenation.</p>
<p>Despite the array of injectables available for wrinkle treatment, patients with fine lines around the eyes and mouth are still currently underserved, an issue which will likely be exacerbated by the fact that collagen injectables long used to treat superficial wrinkles (Zyderm, CosmoDerm) were recently discontinued by Allergan.</p>
<p>In addition, Dr. Monheit says patients are presently hard-pressed to find fillers that provide long-lasting results without a host of potential safety issues. Other than Sculptra and Radiesse, most fillers that can last longer than one year have generally proven problematic.</p>
<p>“To date, many long-lasting and permanent fillers, including both volumizing and structural products, have been associated with a number of problems. Reported complications include development of fibrotic nodules, granulomas and biofilm formation. These adverse events have not been reported with any filler materials approved by the FDA, but limited experience acquired in premarketing clinical trials may not be sufficient to fully understand product safety and biocompatibility issues,” Dr. Monheit says.</p>
<p>Joining the existing gamut of widely used hyaluronic acid (HA) injectable fillers, such as <a href="http://www.drmichaelworkman.com/restylane.php">Restylane</a>, <a href="http://www.drmichaelworkman.com/juvederm.php">Juvederm</a> and Prevelle Silk are Juvederm Voluma (Allergan), Prevelle Lift (Genzyme/Mentor) and Belotero (Merz).</p>
<p>While Juvederm Voluma will primarily focus on chin and cheek augmentation and Prevelle Lift on correcting deep creases, Belotero is expected to be versatile, longer-lasting than many existing HA fillers and capable of correcting both deeper facial folds and superficial fine lines.</p>
<p>“In theory, this filler should be able to improve both superficial and deep lines. In patients enrolled in the clinical trial, effects lasted 6-12 months,” says Dr. Monheit, who serves as a consultant for Merz. “However, further evaluation of its benefits awaits use in clinical practice.”</p>
<p>As consumers eagerly await the latest and greatest fillers poised to enter the U.S. market, it is more important than ever to keep in mind that while the filler product certainly affects your facial rejuvenation results, the skill and expertise of your injector makes the biggest difference in the success (or failure) of your injectable filler experience.</p>
<p>Whether you’re seeking lip augmentation, wrinkle reduction or facial contouring, be sure to choose an experienced <a href="http://www.drmichaelworkman.com">Lake Oswego plastic surgeon</a> with a variety of FDA approved injectable fillers available to customize your facial rejuvenation treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2011/01/experts-say-cosmetic-injectables-market-still-has-room-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAPS Predicts Injectable Fillers, Body Contouring Will Be Popular in 2011</title>
		<link>http://www.drmichaelworkman.com/blog/2011/01/asaps-predicts-injectable-fillers-body-contouring-will-be-popular-in-2011/</link>
		<comments>http://www.drmichaelworkman.com/blog/2011/01/asaps-predicts-injectable-fillers-body-contouring-will-be-popular-in-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:33:08 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Body Contouring]]></category>
		<category><![CDATA[Body Surgery]]></category>
		<category><![CDATA[Cosmetic Injections]]></category>
		<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[after weight loss plastic surgery]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[breast lift]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[tummy tuck]]></category>

		<guid isPermaLink="false">http://www.drmichaelworkman.com/index.php?option=com_wordpress&amp;p=347&amp;Itemid=143</guid>
		<description><![CDATA[After conducting interviews with leading members of the American Society of Aesthetic Plastic Surgery (ASAPS), the organization recently released predictions for 2011 plastic surgery trends, which include expectations for injectable fillers to remain popular and body contouring procedures aimed at &#8230; <a href="http://www.drmichaelworkman.com/blog/2011/01/asaps-predicts-injectable-fillers-body-contouring-will-be-popular-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After conducting interviews with leading members of the American Society of Aesthetic Plastic Surgery (ASAPS), the organization <a href="http://www.surgery.org/media/news-releases/10-cosmetic-plastic-surgery-predictions-for-2011" target="_blank">recently released</a> predictions for 2011 plastic surgery trends, which include expectations for injectable fillers to remain popular and body contouring procedures aimed at reducing excess skin after weight loss to gain momentum as people she pounds in the New Year.</p>
<h3>Plastic Surgery</h3>
<p>Facial rejuvenation surgeries such as facelift and brow lift procedures are expected to become increasingly popular in 2011, as many consumers rebound from economic hardship and seek treatments for sagging skin and wrinkles they’ve been putting off for the past year or two.</p>
<p>ASAPS anticipates that increased awareness of obesity risks and dramatic weight loss awaits many patients in 2011, thus ushering in the need for more <a href="http://www.drmichaelworkman.com/thigh-lift.php">thigh lift</a> and <a href="http://www.drmichaelworkman.com/tummy-tuck.php">tummy tuck</a> procedures, as well as others designed to remove loose, excess skin after weight loss.</p>
<p>Buttock augmentation procedures such as the <a href="http://www.drmichaelworkman.com/buttock-lift.php">butt lift</a>, which is designed to give patients a plumper, shapelier posterior a la Kim Kardashian or Beyonce, will also continue to increase in popularity in 2011, according to ASAPS.</p>
<p>In addition, baby boomers with aging breast implants are also likely to need maintenance procedures, such as <a href="http://www.drmichaelworkman.com/breast-procedures.php">breast implant replacement</a> surgery to exchange aging implants and <a href="http://www.drmichaelworkman.com/breast-lift.php">breast lift surgery</a> to lift drooping or sagging breasts.</p>
<h3>Non-surgical Cosmetic Treatments</h3>
<p>Injectable wrinkle relaxers and fillers, such as <a href="http://www.drmichaelworkman.com/vancouver-washington-botox.php">Botox</a>, <a href="http://www.drmichaelworkman.com/restylane.php">Restylane</a> and <a href="http://www.drmichaelworkman.com/juvederm.php">Juvederm</a> became some of the most popular cosmetic treatments in 2010 and will continue to be widely used in 2011, according to ASAPS. The organization also noted that injectable treatments will continue to evolve over the next year, as scientists bring new wrinkle smoothing treatments to the U.S. market.</p>
<p>Non-invasive and minimally invasive cosmetic treatments will continue to increase in popularity as doctors and pharmaceutical and medical manufacturing companies work to give consumers new body contouring and skin rejuvenation options that don’t require surgery in 2011.</p>
<p>ASAPS predicts non-surgical fat-zappers like Zerona and CoolSculpting will only continue to increase in popularity over the next year, and technological improvements will likely make these and other non-invasive fat reduction procedures more effective.</p>
<p>However, the organization reminds consumers that for the foreseeable future, surgical <a href="http://www.drmichaelworkman.com/liposuction.php">liposuction</a>, which is coincidentally less invasive than ever, will remain the most effective method for permanent fat reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2011/01/asaps-predicts-injectable-fillers-body-contouring-will-be-popular-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatologists Study Cosmetic Procedure Demographics</title>
		<link>http://www.drmichaelworkman.com/blog/2010/11/dermatologists-study-cosmetic-procedure-demographics/</link>
		<comments>http://www.drmichaelworkman.com/blog/2010/11/dermatologists-study-cosmetic-procedure-demographics/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:34:31 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Research Study]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>

		<guid isPermaLink="false">http://drmichaelworkman.com/blog/?p=187</guid>
		<description><![CDATA[Dermatologists recently surveyed more than 300 patients to learn more about who is included in the ‘average’ population of patients seeking cosmetic procedures. Study results revealed that the typical patient profile includes married, college-educated women in their early 50s. Additionally, &#8230; <a href="http://www.drmichaelworkman.com/blog/2010/11/dermatologists-study-cosmetic-procedure-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dermatologists <a href="http://www.jcadonline.com/prospective-demographic-study-of-cosmetic-surgery-patients/#more-2971" target="_blank">recently surveyed</a> more than 300 patients to learn more about who is included in the ‘average’ population of patients seeking cosmetic procedures.</p>
<p>Study results revealed that the typical patient profile includes married, college-educated women in their early 50s. Additionally, the study found that women seeking cosmetic treatments also tend to be working moms.</p>
<p>The fact that the average patient seeking cosmetic treatments is female, employed and college-educated is unsurprising, as these results coincide with statistical data released by the American Society of Plastic Surgeons, as well as common sense knowledge that higher levels of education typically result in higher employment rates and income levels, and thus access to elective cosmetic treatments.</p>
<p>More interestingly, survey results also indicated that among married women, those younger, not older, than their partners were found to be the most likely to seek cosmetic treatments. Women who are older than their partners were also found to be more likely to seek cosmetic procedures, especially injectable fillers, than women who are the same age as their partners.</p>
<p>The average age difference between study participants and their older partners was slightly over four years, whereas the age difference between those with younger partners was slightly over six years.</p>
<p>The patients who participated in the study all did so voluntarily and anonymously while visiting private cosmetic surgery practices. The procedures sought by study participants included the following popular minimally-invasive and non-surgical cosmetic treatments:</p>
<ul>
<li><a href="http://drmichaelworkman.com/liposuction.php">Liposuction</a></li>
<li>Sclerotherapy (vein treatment)</li>
<li><a href="http://drmichaelworkman.com/vancouver-washington-botox.php">Botox</a> or Dysport</li>
<li>Injectable fillers (e.g. <a href="http://drmichaelworkman.com/juvederm.php">Juvederm</a> or <a href="http://drmichaelworkman.com/restylane.php">Restylane</a>)</li>
<li>Tattoo removal</li>
<li>Cellulite treatment</li>
<li>Chemical peels</li>
<li>Microdermabrasion</li>
<li>Laser hair removal</li>
<li>Fractionated CO2 laser resurfacing</li>
</ul>
<p>Many of these procedures are available at the Lake Oswego and <a href="http://drmichaelworkman.com">Vancouver plastic surgery</a> offices of Dr. Michael Workman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2010/11/dermatologists-study-cosmetic-procedure-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrinkle Treatment With Injectable Fillers May Improve First Impressions</title>
		<link>http://www.drmichaelworkman.com/blog/2010/11/wrinkle-treatment-with-injectable-fillers-may-improve-first-impressions/</link>
		<comments>http://www.drmichaelworkman.com/blog/2010/11/wrinkle-treatment-with-injectable-fillers-may-improve-first-impressions/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:13:18 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://drmichaelworkman.com/blog/?p=179</guid>
		<description><![CDATA[As Washington plastic surgeons well know, the adage “don’t judge a book by its cover” rarely applies when it comes to first impressions. Consciously or subconsciously, people have a well-known tendency to use their perceptions of appearance to shape their &#8230; <a href="http://www.drmichaelworkman.com/blog/2010/11/wrinkle-treatment-with-injectable-fillers-may-improve-first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://drmichaelworkman.com">Washington plastic surgeons</a> well know, the adage “don’t judge a book by its cover” rarely applies when it comes to first impressions. Consciously or subconsciously, people have a well-known tendency to use their perceptions of appearance to shape their initial judgments of a person’s success.</p>
<p>In fact, a <a href="http://www.ncbi.nlm.nih.gov/pubmed/20969664" target="_blank">recent study</a> confirms this common sense notion and shows that people are more likely to make a positive first impression and be perceived as successful in various facets of life after improving their physical appearance with hyaluronic acid fillers to correct nasolabial folds (laugh lines).</p>
<p>Conducted by facial plastic surgeon Dr. Steve Dayan, the study concluded that full correction of the nasolabial folds with a soft-tissue filler made of hyaluronic acid, such as <a href="http://drmichaelworkman.com/juvederm.php">Juvederm</a> or Restylane, “significantly and positively influences the first impression an individual projects.”</p>
<p>This determination was made after Dr. Dayan performed hyaluronic acid filler injections on 22 patients and included their images, alongside images of untreated patients, in a survey that asked more than 300 blinded participants to measure their overall first impressions and perceptions of the photographed individuals in the following categories:</p>
<ul>
<li>Social      skills</li>
<li>Academic      performance</li>
<li>Dating      success</li>
<li>Occupational      success</li>
<li>Attractiveness</li>
<li>Financial      success</li>
<li>Relationship      success</li>
<li>Athletic      success</li>
</ul>
<p>The treated patients whose photographs were included in the survey were pictured 4 weeks after their initial filler injections, after optimal injectable filler results were achieved, and more than 5,776 first impressions were recorded.</p>
<p>Study findings show that the average first impression score improved significantly in all categories, including overall first impression, when photographed individuals who had nasolabial fold correction with hyaluronic acid fillers were evaluated by study participants.</p>
<p>If you’d like to make your first impression on others the best it can be and are thinking about correcting your laugh lines with a filler like Juvederm or <a href="http://drmichaelworkman.com/restylane.php">Restylane</a>, feel free to contact Dr. Michael Workman with your questions to learn more about this non- invasive, no downtime way to help you put your best face forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2010/11/wrinkle-treatment-with-injectable-fillers-may-improve-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Take Precautions To Avoid Getting Caught In A Prick-And-Run</title>
		<link>http://www.drmichaelworkman.com/blog/2010/08/botox-bandits-prick-and-run/</link>
		<comments>http://www.drmichaelworkman.com/blog/2010/08/botox-bandits-prick-and-run/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:40:32 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[News and Links]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>

		<guid isPermaLink="false">http://drmichaelworkman.com/blog/?p=122</guid>
		<description><![CDATA[Crimes resembling a high stakes version of the old dine-and-dash routine have cropped up in several unrelated incidences across the U.S., as con-artists reportedly give doctors’ offices the new prick-and-run routine. Dubbed “Botox Bandits” or “Beauty Bandits” by popular media, &#8230; <a href="http://www.drmichaelworkman.com/blog/2010/08/botox-bandits-prick-and-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crimes resembling a high stakes version of the old dine-and-dash routine have cropped up in several unrelated incidences across the U.S., as con-artists <a href="http://www.msnbc.msn.com/id/38522312/ns/health-skin_and_beauty/" target="_blank">reportedly</a> give doctors’ offices the new prick-and-run routine.</p>
<p>Dubbed “Botox Bandits” or “Beauty Bandits” by popular media, these criminals give doctors’ offices a fake name and phony contact information, then undergo facial rejuvenation and lip augmentation treatments with <a href="http://www.drmichaelworkman.com/vancouver-washington-botox.php">Botox</a>, <a href="http://www.drmichaelworkman.com/juvederm.php">Juvederm</a>, <a href="http://www.drmichaelworkman.com/restylane.php">Restylane</a> and other injectable treatments worth anywhere from a few hundred to a few thousand dollars.</p>
<p>When it’s time to pay the bill, the crooks make up an excuse to leave the office after their treatment is complete, such as needing to withdraw cash from an ATM, retrieve their purse from the car or check on a waiting child, then take off without paying up.  Other patients wishing to get out of settling their tab write rubber checks, knowing they don’t have the funds to cover them.</p>
<p>Doctors in Florida, Texas, Arizona, Nevada and California cities have reported being defrauded by “Beauty Bandits.”  Some have even been hit multiple times.</p>
<p>“I’ve had it occur,” says Dallas plastic surgeon and American Society of Plastic Surgery past-president Dr. Rod Rohrich.  “It’s mostly in patients I’ve never seen before. The best way [to prevent it] is to have all new patients pre-pay.  In this way, we prevent the &#8216;runners,&#8217; as we call them in Texas.”</p>
<p>Although Florida law enforcement caught local perpetrators of these crimes, including the highly publicized cases of Jaime Merk and Maria Chrysson, doctors in other cities haven’t been so lucky.  Some doctors say they don’t even bother reporting these crimes any longer because catching the perpetrators is not a priority for police.</p>
<p>As a result, Dr. Rohrich’s preventative solution of asking new patients to pre-pay for cosmetic services is being adopted by more and more physicians who wish to safeguard their practices against potential fraudulent activity and revenue loss.  Many physicians also no longer accept checks.</p>
<p>Upfront payment may sound a bit unwelcoming to some, but a patient-doctor relationship built on trust is hardly fostered when your physician fears of getting bilked out of revenue they need to keep their business afloat.  Given the recent influx of “Beauty Bandit” criminals, don’t be alarmed if your doctor asks for cash, credit or debit card payment before doing a round of Botox injections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2010/08/botox-bandits-prick-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Tips on Switching Your Aesthetic Routine and Looking Better</title>
		<link>http://www.drmichaelworkman.com/blog/2010/03/get-tips-on-switching-your-aesthetic-routine-and-looking-better/</link>
		<comments>http://www.drmichaelworkman.com/blog/2010/03/get-tips-on-switching-your-aesthetic-routine-and-looking-better/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:53:30 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[juvederm]]></category>

		<guid isPermaLink="false">http://drmichaelworkman.com/blog/?p=56</guid>
		<description><![CDATA[A new social media marketing campaign by Allergan Inc has been launched to educate you, the consumer, about making injectable treatments a part of your aesthetic routine. On the official Juvederm Facebook page, you can receive helpful tips on your &#8230; <a href="http://www.drmichaelworkman.com/blog/2010/03/get-tips-on-switching-your-aesthetic-routine-and-looking-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new social media marketing campaign by Allergan Inc has been launched to <a href="http://drmichaelworkman.com/images/wordpress/uploads/2010/03/juvederm_DaynaDevon.jpg"><img class="alignright size-full wp-image-57" style="margin: 5px;" title="juvederm_DaynaDevon" src="http://drmichaelworkman.com/images/wordpress/uploads/2010/03/juvederm_DaynaDevon.jpg" alt="Dayna Devon" width="140" height="210" /></a>educate you, the consumer, about making injectable treatments a part of your aesthetic routine.</p>
<p>On the official <a href="http://www.facebook.com/Juvederm?ref=ts">Juvederm Facebook page</a>, you can receive helpful tips on your health, beauty and lifestyle, written by television personality Dayna Devon.</p>
<p>Devon says she has experience with wrinkle fillers and began using them in her 30s, when she &#8220;noticed deep lines around [her] nose and mouth that looked like two parentheses.&#8221;</p>
<p><strong>Why should I use Juvederm?</strong></p>
<p>Juvederm has become one of the most popular non-surgical treatments available, offered by plastic surgeons and dermatologists here in Vancouver and all over the United States.  Made with a smooth hyaluronic acid gel, Juvederm gets injected beneath the skin to restore volume and reduce the appearance of wrinkles or folds.</p>
<p>Juvederm  comes in different formulas, so your surgeon can effectively treat wrinkles of varying degrees.  The latest formula, Juvederm Ultra XC, contains lidocaine to make the treatment more comfortable than ever before.</p>
<p>Click here to learn more about <a href="http://www.drmichaelworkman.com/juvederm.php">Juvederm in Vancouver</a>, or contact us for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2010/03/get-tips-on-switching-your-aesthetic-routine-and-looking-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Juvederm XC Really Be More Comfortable?</title>
		<link>http://www.drmichaelworkman.com/blog/2010/02/will-juvederm-xc-really-be-more-comfortable/</link>
		<comments>http://www.drmichaelworkman.com/blog/2010/02/will-juvederm-xc-really-be-more-comfortable/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:38:33 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Injectable treatments]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[prevelle silk]]></category>

		<guid isPermaLink="false">http://drmichaelworkman.com/blog/?p=23</guid>
		<description><![CDATA[The new Juvederm XC, a formula that contains anesthetic, has received FDA approval. According to the company press release, more than 90 percent of the 72 patients in clinical trials said the new version caused less procedural discomfort. The addition &#8230; <a href="http://www.drmichaelworkman.com/blog/2010/02/will-juvederm-xc-really-be-more-comfortable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Juvederm XC, a formula that contains anesthetic, has received FDA <a href="http://drmichaelworkman.com/images/wordpress/uploads/2010/02/juvederm_thumb.jpg"><img class="alignright size-full wp-image-24" style="border: 0pt none; margin: 5px;" title="juvederm_thumb" src="http://drmichaelworkman.com/images/wordpress/uploads/2010/02/juvederm_thumb.jpg" alt="Juvederm" width="150" height="44" /></a>approval.  According to the company press release, more than 90 percent of the 72 patients in clinical trials said the new version caused less procedural discomfort.</p>
<p>The addition of 0.3% lidocaine is said to numb the treatment area within seconds, decreasing the need for topical anesthetic.</p>
<p>Fillers like Prevelle Silk and the new Juvederm XC have actually been used for years, but physicians have not always been convinced of their value.   When Prevelle Silk first received FDA approval in 2008, the response was lukewarm.  &#8220;The issue with a hyaluronic acid filler with lidocaine is that it doesn&#8217;t work until you actually start injecting patients, and these injections are so quick, by the time the lidocaine takes effect, you&#8217;re almost finished&#8221; said Dr. Joe Niamtu to <em>Cosmetic Surgery Times. </em></p>
<p>Effective methods of pain control are already in use. During injection, plastic surgeons routinely use numbing cream or dental blocks to control pain, so you might say the new addition of lidocaine is all about marketing the filler to people who are afraid of potential discomfort.  We&#8217;ll know more once Juvederm XC has been widely used in the United States.</p>
<ul>
<li><a href="http://drmichaelworkman.com/juvederm.php">More information on Juvederm in Vancouver</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drmichaelworkman.com/blog/2010/02/will-juvederm-xc-really-be-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

